A Internet® Wholesale Company. Where Price Quality and Service Still Matter.
If You Have any Questions Please Call or E-Mail us. Have Fun Surfing the Net.

Cables
| ---- Network Cables ---- | 0.00 |
| CAT 5 (10/100 BT) 3' or 5' Cable | 6.00 |
| CAT 5 (10/100 BT) 7' or 10' Cable | 8.00 |
| CAT 5 (10/100 BT) 14' Cable | 10.00 |
| CAT 5 (10/100 BT) 25' Cable | 13.00 |
| CAT 5 (10/100 BT) 50' Cable | 22.00 |
| CAT 5 (10/100 BT) 100' Cable | 32.00 |
| ---- IDE/SCSI/Printer Cables ---- | 0.00 |
| Sata Power adapter 1/1 | 5.00 |
| Sata Power adapter 1/2 | 7.00 |
| IDE ATA/100-133 80 wire 2 devices | 5.00 |
| IDE ATA/100-133 24in Braided Air-Flow Cable | 11.00 |
| IDE ATA/100-133 35in Braided Air-Flow Cable | 14.00 |
| SCSI/2 50pin (32in) 2 Device | 7.00 |
| SCSI/3 68pin (32in) 4 Device | 14.00 |
| SCSI/LVD U160 (36in) 5 Device | 19.00 |
| ---- Printer / Extention ---- | 0.00 |
| 10' Printer Cable (Molded) 25w | 8.00 |
| 10' Printer Cable (IEEE 1284) 25w | 15.00 |
| 15' Printer Cable (IEEE 1284) 25w | 20.00 |
| Switch Box Cable 25pin M/M (6ft) | 10.00 |
| Keyboard or Monitor Extention (6ft) | 7.00 |
| PS/2 Extention Cable KB/Mouse (6ft) | 7.00 |
| USB 2.0 6ft A-B Printer/Scanner Cable | 8.00 |
| USB 2.0 10ft A-B Printer/Scanner Cable | 9.00 |
| USB 2.0 10ft A-A Extention Cable | 9.00 |
CASES
| Mini Tower (FX629) MATX 350watt Black/Beige | 54.00 |
| Mid Tower (FX626) 350watt Beige/Black | 57.00 |
| Extreme Mid Tower (868 Scorpio) 420watt UL | 81.00 |
| Full Size Tower Case w/o Power ic8290 | 99.00 |
| Full Server Tower Cs w/o Power svr105 | 114.00 |
| 4U Rackmount Case (no power) Chenbro | 165.00 |
| 2U Rackmount Case (no power) Chenbro | 239.00 |
| ---- Case Fans ---- | 0.00 |
| 80mm Case Fan ball bearing | 10.00 |
| 92mm Case Fan double ball bearing | 11.00 |
| 120mm Case Fan (ball bearing) | 16.00 |
CD_RW / DVD / DVD-RW
| ---- DVD Burners ---- | 0.00 |
| DVD_RW 22x Dual Layer IDE OEM | 29.00 |
| DVD_RW 22x Dual Layer SATA OEM | 25.00 |
| DVD_RW 22x DL SATA Lightscribe OEM | 30.00 |
| DVD-BluRay 4X Blu-Ray ROM Sata | 82.00 |
| DVD-BluRay 12x Blu-Ray Writer Sata | 115.00 |
Controllers Cards
| Parallel Port Card PCI Bus (1 Port) | 29.00 |
| USB 2.0 Card (PCI Bus) 2 USB Ports | 21.00 |
| USB 3.0 Card (PCI Bus) 2 USB Ports | 39.00 |
| 1394 Firewire 3port (PCI) Retail | 37.00 |
| Serial 2port (Startech) PCI Bus | 39.00 |
| SATA Controller 2 channel PCI BUS | 20.00 |
| SATA RAID (Promise Tx4310) PCI 4channel | 149.00 |
CPU AMD / INTEL
| ---- INTEL ATOM ---- | 0.00 |
| Intel Atom D525MW w/CPU ddr3/vga/nic/snd | 96.00 |
| ---- AMD Athlon 64 AM2+/AM3 ---- | 0.00 |
| AMD 64 Athlon II X2 250 AM3 retail | 78.00 |
| AMD 64 Athlon II X2 265 AM3 retail | 87.00 |
| AMD 64 Athlon II X3 455 AM3 Boxed | 99.00 |
| AMD 64 Athlon II X4 640 AM3 boxed | 120.00 |
| AMD 64 Athlon II X4 645 AM3 boxed | 132.00 |
| AMD 64 Phenom II X2 560 AM3 | 120.00 |
| AMD 64 Phenom II X4 955 AM3 | 150.00 |
| AMD 64 Phenom II X4 965 AM3 | 167.00 |
| AMD 64 X6 Phenom 1055T SixCore AM3 | 198.00 |
| AMD 64 X6 Phenom 1090T SixCore AM3 | 216.00 |
| AMD 64 X6 Phenom 1100T SixCore AM3 | 240.00 |
| -- Intel Celeron socket 775 -- | 0.00 |
| Celeron Dualcore E3400 800MHz LGA775 retail | 58.00 |
| -- Pentium 4 DualCore Core2 socket LGA775 -- | 0.00 |
| Intel E5700 3.0ghz Dualcore 800MHz Box | 75.00 |
| Intel E5800 3.2ghz Dualcore 800MHz Box | 84.00 |
| Intel E6500 2.93ghz Dualcore 1066MHz | 87.00 |
| Intel E7500 2.93gz Core2Duo 1066mhz Box | 132.00 |
| Intel Q8300 Core2 Quad 1333mhz 4m retail | 0.00 |
| Intel Q8400 Core2 Quad 1333mhz 4m retail | 0.00 |
| Intel i3 540 3.06ghz LGA1156 | 126.00 |
| Intel G620 2.6Ghz LGA1155 dualcore | 88.00 |
| Intel G840 2.8Ghz LGA1155 dualcore | 106.00 |
| Intel G860 3.0Ghz LGA1155 dualcore | 126.00 |
| Intel i3 2100 3.1Ghz LGA1155 dualcore | 150.00 |
| Intel i3 2120 3.3Ghz LGA1155 dualcore | 174.00 |
| Intel i5 2320 3.0Ghz LGA1155 quadcore | 231.00 |
| Intel i5 2400 3.1Ghz LGA1155 quadcore | 234.00 |
| Intel i5 2500 3.3Ghz LGA1155 quadcore | 256.00 |
| Intel i7 2600 3.4Ghz LGA1155 quadcore | 354.00 |
| -- CPU Fans, Hdd Racks, Hdd Coolers -- | 0.00 |
| AMD - Intel Fan Socket A,Socket 370 | 12.00 |
| AMD Cpu Fan Socket 754, Socket 939 | 12.00 |
| Intel Fan Socket 478 | 14.00 |
| Intel Fan Socket 775 | 15.00 |
| ----------------------------- | 0.00 |
| Hard Drive IDE External USB2 (3.5in) | 32.00 |
| Hard Drive SATA External USB2 (3.5in) | 40.00 |
Floppy Drive
| 1.44Mb 3 1/2" Floppy (Black) | 12.00 |
HARD DRIVES
| --- IDE 133 7200rpm --- | 0.00 |
| 160 Gig Hard Drive 7200rpm | 90.00 |
| --- Serial ATA SATA3G --- | 0.00 |
| External 3 1/2 USB 2.0 Drive (IDE/SATA) | 34.00 |
| External 3 1/2 USB 3.0 Drive (IDE/SATA) | 42.00 |
| 500 Gig (Seagate) SATAII 7200/300 | 108.00 |
| 750 Gig (Seagate) SATAII 7200/300 | 138.00 |
| 1 Terabyte (Seagate) Sata 32m 7200 | 162.00 |
| 1.5 Terabyte (Seagate) Sata 64m 5900 | 168.00 |
| 2 Terabyte (Seagate) Sata 64m 5900 | 198.00 |
| --- Notebook HDD --- | 0.00 |
| 80gb Sata 2.5" Add for IDE | 66.00 |
| 160gb Sata 2.5" Add for IDE | 78.00 |
| 320gb Sata 2.5" Add for IDE | 93.00 |
Keyboards
| Chicony (PS/2) Beige/Black | 12.00 |
| Chicony (USB) Black/Silver | 12.00 |
| Microsoft Basic Keyboard PS/2 Beige Only | 18.00 |
| Microsoft Value PS/2 Black KB/Optical Mouse | 30.00 |
| Microsoft Value USB v2 Black KB/Opt Mouse | 34.00 |
| Microsoft Comfort Curve Black KB/Opt Mouse | 35.00 |
| Microsoft Wireless Black KB/Optical Mouse | 52.00 |
MEMORY
| -- Flash Drives -- | 0.00 |
| 4.0gb Flash drive usb 2.0 | 16.00 |
| 8.0gb Flash drive usb 2.0 | 21.00 |
| 16.0gb Flash drive usb 2.0 | 32.00 |
| 16.0gb Flash drive USB 3.0 | 41.00 |
| 32.0gb Flash drive USB 3.0 | 72.00 |
| -- SDRAM PC133 -- | 0.00 |
| 256mb pc133 [SDRAM] 16 chip | 18.00 |
| 512mb pc133 [SDRAM] 16 chip | 24.00 |
| -- DDR 266 (DDR PC2100) -- | 0.00 |
| 256mb pc2100 DDR266 Lifetime | 19.00 |
| 512mb pc2100 DDR266 Lifetime | 31.00 |
| -- DDR 333 (DDR PC2700) -- | 0.00 |
| 256mb pc2700 SuperT Lifetime Wnty | 19.00 |
| 512mb pc2700 SuperT Lifetime Wnty | 32.00 |
| 1.0Gb pc2700 Super T Lifetime Wnty | 42.00 |
| -- DDR 400 (DDR PC3200) -- | 0.00 |
| 256mb pc3200 SuperT Lifetime Wnty | 20.00 |
| 512mb pc3200 SuperT Lifetime Wnty | 32.00 |
| 1.0Gb pc3200 SuperT Lifetime Wnty | 39.00 |
| -- DDR2 240pin (PC2) 667/800/1066 -- | 0.00 |
| 512mb DDR2 667MHz STT Lifetime | 27.00 |
| 1.0Gb DDR2 667MHz STT Lifetime | 28.00 |
| 2.0Gb DDR2 667MHz STT lifetime | 39.00 |
| 1.0Gb DDR2 800MHz STT lifetime | 28.00 |
| 2.0Gb DDR2 800MHz STT Lifetime | 40.00 |
| -- DDR3 240pin (PC3) 1066/1333/1600 -- | 0.00 |
| 1Gb DDR3 1333mhz STT lifetime | 22.00 |
| 2Gb DDR3 1333mhz STT lifetime | 31.00 |
| 4Gb DDR3 1333mhz STT lifetime | 43.00 |
| -- Notebook Memory -- | 0.00 |
| 512mb DDR1 333/400 SoDimm | 31.00 |
| 1.0Gb DDR1 333/400 SoDimm | 45.00 |
| 512mb DDR2 667mhz SoDimm | 24.00 |
| 1.0Gb DDR2 667mhz SoDimm | 30.00 |
| 2.0Gb DDR2 667mhz SoDimm | 39.00 |
| 2.0Gb DDR2 800mhz SoDimm | 39.00 |
| 2.0Gb DDR3 1333 SoDimm | 35.00 |
Mice
| USB Optical Mouse OEM | 10.00 |
| -- Microsoft Mice -- | 0.00 |
| MS Intellimouse (beige) PS/2 ball | 8.00 |
| MS Basic Mouse Optical Beige OEM | 18.00 |
| MS Basic Mouse Optical Black OEM | 18.00 |
| MS Intellimouse 5btn Optical Beige OEM | 22.00 |
| MS Intellimouse Platinum Mouse Optical | 32.00 |
Modems
| 56k v92 (Lucent/Intel) PCI Winmodem | 15.00 |
Monitors
| ---- LCD Monitors ---- | 0.00 |
| 18.5" LCD Flat Panel 700:1 Analog 3yr | 111.00 |
| 19" ACER LCD Wide 700:1 5ms Digital/Analog 3yr | 123.00 |
| 20" ACER LCD Wide 800:1 1680x1050 5ms Digital | 145.00 |
| 22" ACER LCD Wide 700:1 1680x1050 5ms Digital | 166.00 |
| 24" LCD Wide 1000:1 1900x1200 5ms DVI | 209.00 |
MOTHERBOARDS
| ---- AMD Athlon 64 Socket AM2/AM3 ---- | 0.00 |
| MB_Gigabyte (MA68MT-S2P) AM3 VGA/DDR3/SATA2/GbLAN/Raid | 70.00 |
| MB_Gigabyte (880GM-UD2H) AM3 DDR3/DVI/HDMI/Gbelan/Raid | 100.00 |
| ---- NEW INTEL ATOM ---- | 0.00 |
| Intel Atom D525MW w/CPU ddr3/vga/nic/snd | 96.00 |
| ---- Socket LGA775/LGA1156 ---- | 0.00 |
| MB_Gigabyte (G41MT-S2P) DDR3/VGA/Sata2/PCIx/Lan | 73.00 |
| MB_Intel (DG41KR) 1066/1333 2_DDR3/VGA/GBe/Par | 88.00 |
| MB_Intel (DQ57-TM) LGA1156 DDR3/DVI/GBeLan/SATA2 | 138.00 |
| ---- Socket LGA 1155 ---- | 0.00 |
| MB_Gigabyte (H61M-USB3) LGA1155 DDR3/Vga/SataII/usb3 | 91.00 |
| MB_Intel (DH61-BEB3) LGA1155 DDR3/Vga/sata6g/usb3 | 120.00 |
| MB_Gigabyte (H67MA-USB3) LGA1155 DDR3/HDMI/Sata6G/Usb3 | 132.00 |
Network Cards PCI
| Network Card 10/100 PCI card | 14.00 |
| Gigabit 100/1000 PCI card | 25.00 |
| Gigabit 100/1000 PCI-Ex card | 35.00 |
Network Switches & Routers
| US Robotics 4port Cable/DSL Router | 36.00 |
| 5port Switch 10/100 | 34.00 |
| 8port Switch 10/100 | 48.00 |
| 16port Switch 10/100 | 80.00 |
| 5port 10/100/1000 Switch | 47.00 |
| 8port 10/100/1000 Switch | 64.00 |
| Trendnet TEG160TX Gigabit Copper Switch | 189.00 |
Network Cards Wireless
| Level One wireless PCI B/G | 24.00 |
| Level One wireless USB B/G | 24.00 |
| IO_Gear wireless USB B/G | 29.00 |
| SMC EZNet wireless PCI B/G | 35.00 |
| Trendnet wireless PCI B/G/N TEW643 | 41.00 |
| Level One wireless PCI B/G/N WNC-0600 | 63.00 |
| D-Link DWA-556 wireles PCIe 1x B/G/N | 74.00 |
| -- Wireless DSL/Cable Routers -- | 0.00 |
| US Robotics 4port Cable/DSL Router | 36.00 |
| ASUS RT-N10 150 10/100 wireless rtr B/G/N | 36.00 |
| ASUS RT-N12 300 10/100 wireless rtr B/G/N | 48.00 |
| Link 1043ND 300 Gigabit wireless rtr B/G/N | 73.00 |
| ASUS RT-N16 300 Gigabit wireless rtr B/G/N | 105.00 |
Power Supplies, Surge Protectors & UPS
| 350watt (20/24pin) ATX UL 90 day warranty | 30.00 |
| 400w/430w (20/24pin) ATX UL 1yr warranty | 43.00 |
| 500w/550w (20/24pin) ATX UL 1yr warranty | 75.00 |
| 600watt (20/24pin) ATX UL 1yr warranty | 109.00 |
| 850watt (20/24pin) SLI Ready ATX 1yr | 154.00 |
| ---------------------- | 0.00 |
| Triplite TLP604 6 plug Surge Strip | 10.00 |
| Triplite TLP604tel 6 plug w/Modem Surge | 12.00 |
| CyberPower UPS (400va) Home/Office backup | 48.00 |
| CyberPower UPS (550va) Home/Office backup | 62.00 |
| APC Backup UPS (350va) 14 minute | 60.00 |
| APC Backup UPS (500va) 15 minute | 79.00 |
Software
| ---- Office Products ---- | 0.00 |
| MS Office 2007 Standard Academic Edition | 134.00 |
| MS Office 2007 Academic Professional (OEM) | 172.00 |
| Microsoft OEM (MLK) Medialess Lic Kit | 0.00 |
| MS Office 2007 Basic Edt Word/Excel/Outlook (OEM) | 195.00 |
| MS Office 2007 Sm Business Edition (OEM) | 249.00 |
| MS Office 2007 Pro Word/Excel/Access/PP (OEM) | 325.00 |
| ---- Operating Systems ---- | 0.00 |
| MS VISTA Business Edition (OEM) DVD | 155.00 |
| MS Windows 7 Home Premium (DVD) | 125.00 |
| MS Windows 7 Professional (DVD) | 159.00 |
| MS Windows 7 Ultimate (DVD) | 209.00 |
| Win2008 Std Server 5User Access (OEM) | 765.00 |
Sound Cards & Speakers
| 16bit Sound Card PCI Bus | 15.00 |
| Sound Blaster SE Audigy 7.1 PCI | 39.00 |
| ---- Speakers ---- | 0.00 |
| Cyber Acoustic (2015) 2pc USB BEIGE | 14.00 |
| Cyber Acoustic (2016) 2pc USB Black | 14.00 |
Switch Boxes
| Printer/Serial 25pin (2 way) A/B | 15.00 |
| Switch Box Cable 25pin M/M (6ft) | 10.00 |
| Monitor&Keyboard VGA/AT KB (2way) | 22.00 |
| Monitor&Keyboard VGA/PS2 KB (4way) | 25.00 |
| Monitor Switch Cables (15m/15m) 6 ft | 15.00 |
| ---------------------- | 0.00 |
| 2way KVM KIT PS/2 w/Cables | 40.00 |
| 4way KVM KIT PS/2 w/Cables | 70.00 |
USB & Misc Products
| Flash Card Reader 12in1 Internal | 18.00 |
| Flash Card Reader 12in1 External | 22.00 |
| USB 2.0 6ft A-B Printer/Scanner Cable | 8.00 |
| USB 2.0 10ft A-B Printer/Scanner Cable | 9.00 |
| USB 2.0 10ft A-A Extention Cable | 9.00 |
| USB 2.0 15ft Range Extender | 39.00 |
| USB 2.0 Card (PCI Bus) 2 USB Ports | 21.00 |
| USB 3.0 Card (PCI Bus) 2 USB Ports | 39.00 |
| USB to Parallel Printer Adapter | 29.00 |
| HUB USB 2.0 IOGear 4 Port (GUH275) Micro | 18.00 |
| HUB USB 2.0 IOGear 4 Port (GUH264) Desktop | 26.00 |
| HUB USB 2.0 IOGear 7 USB Ports | 45.00 |
Video Card PCI Bus
| 256mb Geforce 6200 PCI Bus | 72.00 |
VIDEO CARDS AGP
| 256Mb Geforce FX6200A 8x AGP DVI/TVO | 56.00 |
Video Cards PCI-Xpress
| 512mb Geforce 8400GS analog/DVI TVO | 45.00 |
| 1GB Geforce 210 DDR2 550MHz Dual | 55.00 |
| 1GB Geforce GT430 64bit DDR2 Dual | 75.00 |
| 1GB Geforce GT430 128bit DDR3 Dual DVI | 89.00 |


