A Internet® Wholesale Company. Where Price Quality and Service Still Matter.
If You Have any Questions Please Call or E-Mail us. Have Fun Surfing the Net.

Cables
| ---- Network Cables ---- | 0.00 |
| CAT 5 (10/100 BT) 3' or 5' Cable | 6.00 |
| CAT 5 (10/100 BT) 7' or 10' Cable | 8.00 |
| CAT 5 (10/100 BT) 14' Cable | 10.00 |
| CAT 5 (10/100 BT) 25' Cable | 13.00 |
| CAT 5 (10/100 BT) 50' Cable | 22.00 |
| CAT 5 (10/100 BT) 100' Cable | 32.00 |
| ---- IDE/SCSI/Printer Cables ---- | 0.00 |
| IDE ATA/100-133 80 wire 2 devices | 5.00 |
| Floppy Cable 19in Braided Air-Flow Cable | 8.00 |
| IDE ATA/100-133 24in Braided Air-Flow Cable | 11.00 |
| IDE ATA/100-133 35in Braided Air-Flow Cable | 14.00 |
| SCSI/2 50pin (32in) 2 Device | 7.00 |
| SCSI/3 68pin (32in) 4 Device | 14.00 |
| SCSI/LVD U160 (36in) 5 Device | 19.00 |
| ---- Printer / Extention ---- | 0.00 |
| 10' Printer Cable (Molded) 25w | 8.00 |
| 10' Printer Cable (IEEE 1284) 25w | 15.00 |
| 15' Printer Cable (IEEE 1284) 25w | 20.00 |
| Switch Box Cable 25pin M/M (6ft) | 10.00 |
| Keyboard or Monitor Extention (6ft) | 7.00 |
| PS/2 Extention Cable KB/Mouse (6ft) | 7.00 |
| USB 2.0 6ft A-B Printer/Scanner Cable | 8.00 |
| USB 2.0 10ft A-B Printer/Scanner Cable | 9.00 |
| USB 2.0 10ft A-A Extention Cable | 9.00 |
CASES
| Mini Tower (FX629) MATX 350watt Black/Beige | 49.00 |
| Mid Tower (FX626) 350watt Beige/Black | 52.00 |
| Extreme Mid Tower (868 Scorpio) 420watt UL | 75.00 |
| ATX Heavy Duty Tower (CB611P+) 350watt | 83.00 |
| Extreme Game Tower (Smilodon) 500watt | 115.00 |
| Server Tower SVR105 W/O Power Supply | 115.00 |
| 4U Rackmount Case (no power) Chenbro | 145.00 |
| 2U Rackmount Case (350w UL power) Chenbro | 249.00 |
| ---- Case Fans ---- | 0.00 |
| 80mm Case Fan ball bearing | 10.00 |
| 92mm Case Fan double ball bearing | 11.00 |
| 120mm Case Fan (ball bearing) | 18.00 |
| ---- Case Mods ---- | 0.00 |
| Cathode Light Tubes Red/Green | 10.00 |
| Blue Thunder Light Tube | 10.00 |
CD_RW / DVD / DVD-RW
| ---- DVD Drives ---- | 0.00 |
| DVD-16x (LiteOn) IDE Black | 28.00 |
| ---- DVD Burners ---- | 0.00 |
| DVD_RW LiteOn 20x Dual Layer Black OEM IDE | 30.00 |
| DVD_RW LiteOn 20x Dual Layer Retail IDE | 35.00 |
| DVD_RW LiteOn 20x DL IDE Lightscribe OEM | 34.00 |
| DVD_RW LiteOn 20x DL SATA Lightscribe OEM | 37.00 |
Controllers Cards
| Parallel Port Card PCI Bus (1 Port) | 29.00 |
| USB 2.0 Card (PCI Bus) 2 USB Ports | 21.00 |
| USB 2.0 Card (PCI Bus) 4 USB Ports | 25.00 |
| 1394 Firewire 3port (PCI) Retail | 37.00 |
| Serial 2port (Startech) PCI Bus | 39.00 |
| SATAII Controler 2 channel PCI BUS | 60.00 |
| SATA RAID (Promise Tx4310) PCI 4channel | 149.00 |
CPU AMD / INTEL
| ---- AMD Athlon 64 socket AM2 ---- | 0.00 |
| AMD 64 X2 Dual Core 4200 AM2 Boxed | 68.00 |
| AMD 64 X2 Dual Core 4600 AM2 Boxed | 72.00 |
| AMD 64 X2 Dual Core 4800 AM2 Boxed | 72.00 |
| AMD 64 X2 Dual Core 5000 AM2 Boxed | 74.00 |
| AMD 64 X2 Dual Core 5200 AM2 Boxed | 78.00 |
| AMD 64 X2 Dual Core 5600 AM2 Boxed | 86.00 |
| AMD 64 X2 Dual Core 6000 AM2 Boxed | 92.00 |
| AMD 64 X2 Dual Core 6400 AM2 Boxed | 168.00 |
| AMD 64 8450 TripleCore Phenom Boxed | 110.00 |
| AMD 64 8650 TripleCore Phenom Boxed | 122.00 |
| AMD 64 9650 QuadCore Phenom AM2+ Boxed | 172.00 |
| AMD 64 9850 QuadCore Phenom AM2+ Boxed | 195.00 |
| AMD 64 9950 QuadCore Phenom AM2+ Boxed | 207.00 |
| -- Intel Celeron socket 775 533MHz -- | 0.00 |
| Celeron DualCore E1200 800Mhz LGA775 retail | 58.00 |
| Celeron Dualcore E1400 800MHz LGA775 retail | 71.00 |
| -- Pentium 4 DualCore Core2 socket LGA775 -- | 0.00 |
| Intel E2160 1.8ghz Dualcore 800MHz Box | 78.00 |
| Intel E2180 2.0ghz Dualcore 800MHz Box | 80.00 |
| Intel E2200 2.2ghz Dualcore 800MHz Box | 84.00 |
| Intel E2220 2.4ghz Dualcore 800MHz | 96.00 |
| Intel E5200 2.5ghz 45nm Dualcore 800Mhz Box | 96.00 |
| Intel E4500 2.2g103hz Core2Duo 800mhz Box | 124.00 |
| Intel E7300 2.53gz Core2Duo 1066mhz 3m Box | 138.00 |
| Intel E7400 2.66gz Core2Duo 1066mhz Box | 162.00 |
| Intel E6750 2.66 Core2Duo 1333mhz 4m Box | 204.00 |
| Intel E6850 3.00 Core2Duo 1333mhz 4m Box | 204.00 |
| Intel E8200 2.66 Core2Duo 1333mhz 6m Box | 186.00 |
| Intel E8400 3.00 Core2Duo 1333mhz 6m Box | 196.00 |
| Intel E8500 3.16 Core2Duo 1333mhz 6m Box | 226.00 |
| Intel Q6600 Core2 Quad 1066mhz 8m Box | 221.00 |
| Intel Q8200 Core2 Quad 1333mhz 4m Box | 213.00 |
| Intel Q9300 Core2 Quad 2.50 1333mhz 4m Box | 273.00 |
| Intel Q9400 Core2 Quad 2.66 1333mhz 4m Box | 318.00 |
| Intel QX9550 Core2 Extreme 12m 1333mhz | 372.00 |
| Intel QX9770 Core2 Extreme 12m 1600MHz | 1,463.00 |
| -- CPU Fans, Hdd Racks, Hdd Coolers -- | 0.00 |
| AMD - Intel Fan Socket A,Socket 370 | 12.00 |
| AMD Cpu Fan Socket 754, Socket 939 | 12.00 |
| Intel Fan Socket 478 | 14.00 |
| Intel Fan Socket 775 | 15.00 |
| ----------------------------- | 0.00 |
| Hard Drive IDE External USB2 (3.5in) | 32.00 |
| Hard Drive SATA External USB2 (3.5in) | 40.00 |
Floppy Drive
| 1.44Mb 3 1/2" Floppy (Beige) | 12.00 |
| 1.44Mb 3 1/2" Floppy (Black) | 12.00 |
HARD DRIVES
| ---- IDE 133 7200rpm ---- | 0.00 |
| 80 Gig Hard Drive 7200rpm 2mb | 47.00 |
| 160 Gig Hard Drive 7200rpm | 54.00 |
| 250 Gig Hard Drive 7200rpm | 63.00 |
| --- Serial ATA SATA3G --- | 0.00 |
| External USB Hard Drive (SATA) Kit | 38.00 |
| 80 Gig (Seagate) SATAII 7200/150 5yr | 46.00 |
| 160 Gig (Seagate) SATAII 7200/300 5yr | 50.00 |
| 250 Gig (Seagate) SATAII 7200/300 5yr | 54.00 |
| 320 Gig (Seagate) SATAII 7200/300 5yr | 60.00 |
| 500 Gig (Seagate) SATAII 7200/300 5yr | 77.00 |
| 640 Gig (Western) SATAII 7200/300 3yr | 93.00 |
| 750 Gig (Seagate) SATAII 7200/300 5yr | 120.00 |
| 1 Terabyte (Seagate) SATAII 32m Cache 5Yr | 135.00 |
| 1 1/2 Terabyte (Seagate) SATA3G 32m 5yr | 162.00 |
Keyboards
| 104k Chicony #2961 (PS/2) Beige/Black | 12.00 |
| 104k Microsoft Basic Keyboard PS/2 Beige | 19.00 |
| Keytronic USB Keyboard Black or Beige | 21.00 |
| Microsoft Basic Black KB/Optical Mouse | 29.00 |
| Microsoft Comfort Curve Black KB/Opt Mouse | 37.00 |
| Microsoft Value Kit v2 Black KB/Opt Mouse | 38.00 |
| Microsoft Wireless Black KB/Optical Mouse | 52.00 |
MEMORY
| -- Flash Drives -- | 0.00 |
| 1.0gb Flash Drive USB 2.0 | 12.00 |
| 2.0gb Flash Drive USB 2.0 | 15.00 |
| 4.0gb Flash Drive USB 2.0 | 19.00 |
| 8.0gb Flash Drive USB 2.0 | 29.00 |
| 16.0gb Flash Drive USB 2.0 | 52.00 |
| -- SDRAM PC133 -- | 0.00 |
| 256mb pc133 [SDRAM] 16 chip | 28.00 |
| 512mb pc133 [SDRAM] 16 chip | 41.00 |
| -- DDR 266 (DDR PC2100) -- | 0.00 |
| 256mb pc2100 DDR266 Lifetime | 22.00 |
| 512mb pc2100 DDR266 Lifetime | 32.00 |
| -- DDR 333 (DDR PC2700) -- | 0.00 |
| 256mb pc2700 SuperT Lifetime Wnty | 21.00 |
| 512mb pc2700 SuperT Lifetime Wnty | 30.00 |
| 1.0Gb pc2700 Super T Lifetime Wnty | 41.00 |
| -- DDR 400 (DDR PC3200) -- | 0.00 |
| 256mb pc3200 SuperT Lifetime Wnty | 21.00 |
| 512mb pc3200 SuperT Lifetime Wnty | 29.00 |
| 1.0Gb pc3200 SuperT Lifetime Wnty | 38.00 |
| -- DDR2 240pin (PC2) 667/800/1066 -- | 0.00 |
| 512mb DDR2 533MHz STT Lifetime | 19.00 |
| 512mb DDR2 667MHz STT Lifetime | 18.00 |
| 1.0Gb DDR2 667MHz STT Lifetime | 25.00 |
| 2.0Gb DDR2 667MHz STT lifetime | 34.00 |
| 1.0Gb DDR2 800MHz STT lifetime | 25.00 |
| 2.0Gb DDR2 800MHz STT Lifetime | 35.00 |
| -- DDR3 240pin (PC3) 1066/1333/1600 -- | 0.00 |
| 1Gb DDR3 1066mhz STT lifetime | 40.00 |
| 2Gb DDR3 1066mhz STT lifetime | 62.00 |
| 1Gb DDR3 1333mhz STT lifetime | 45.00 |
| 2Gb DDR3 1333mhz STT lifetime | 68.00 |
| -- Notebook Memory -- | 0.00 |
| 512mb DDR333/400 SoDimm | 30.00 |
| 1.0Gb DDR333/400 SoDimm | 46.00 |
| 512mb DDR2 667mhz SoDimm | 23.00 |
| 1.0Gb DDR2 667mhz SoDimm | 30.00 |
| 2.0Gb DDR2 667mhz SoDimm | 44.00 |
Mice
| Logitech Optical Mouse (USB) Black | 12.00 |
| -- Microsoft Mice -- | 0.00 |
| MS Intellimouse (beige) PS/2 ball | 11.00 |
| MS Basic Mouse Optical Beige OEM | 18.00 |
| MS Basic Mouse Optical Black OEM | 18.00 |
| MS Intellimouse 5btn Optical Beige OEM | 22.00 |
| MS Intellimouse Platinum Mouse Optical | 32.00 |
Modems
| 56k v92 (Lucent/Intel) PCI Winmodem | 15.00 |
| 56k v90 (USR #2976) PCI Hardware Modem | 45.00 |
Monitors
| ---- LCD Monitors ---- | 0.00 |
| 17" ACER LCD Flat Panel 700:1 Analog 3yr | 148.00 |
| 19" ACER LCD Wide 700:1 5ms Digital/Analog 3yr | 162.00 |
| 20" ACER LCD Wide 800:1 1680x1050 5ms Digital | 188.00 |
| 22" ACER LCD Wide 700:1 1680x1050 5ms Digital | 199.00 |
| 24" LCD Wide 1000:1 1900x1200 5ms DVI | 359.00 |
MOTHERBOARDS
| ---- AMD Athlon 64 Socket AM2 ---- | 0.00 |
| MB_Gigabyte (MA74GM-S2) mATX VGA/DDR2/SATA2/GbLAN/Raid | 73.00 |
| MB_Gigabyte (MA78GM-S2H) mATX VGA/DDR2/SataII/GBe/Raid | 107.00 |
| ---- Pentium 4 Socket 478 ---- | 0.00 |
| MB_Biostar (P4M900) DDR2/VGA/SATA/USB2/LAN/SND | 0.00 |
| ---- Pentium 4 DualCore LGA775 ---- | 0.00 |
| --- New Core2 Duo Capable --- | 0.00 |
| MB_Gigabyte (G31M-ES2L) DDR2/VGA/Sata2/PCIx/lan | 65.00 |
| MB_Intel (DG31PR) 800/1066/1333 2_DDR2/VGA/GBe/Snd | 78.00 |
| MB_Intel (DG35EC) 800/1066/1333 4_DDR2/DVI-VGA/GBe/Snd | 105.00 |
| MB_Intel (DG45ID) 800/1066/1333 4_DDR2/DVI-VGA/GBe/RAID/Snd | 144.00 |
| MB_Gigabyte (EP45C-D3) 1066/1333 DDR2/DDR3/GBe/SND/No VGA | 173.00 |
| MB_Gigabyte (X48-DS4) 1600/1333 DDR2/Xfire/Sata2/PCIx2/LAN | 254.00 |
| MB_Gigabyte (X48T-DQ6) 1600/1333 DDR3/Xfire/Sata2/PCIx/LAN | 345.00 |
Network Cards PCI
| Network Card 10/100 PCI BUS | 13.00 |
| D-Link (530tx+) 10/100 PCI boxed | 19.00 |
| US Robotics PCI (10/100) Boxed | 30.00 |
| DLINK Gigalan 10/100/1000 PCI | 36.00 |
| Intel Pro1000GT 10/100/1000 PCI OEM | 48.00 |
Network Switches & Routers
| Zonenet 4port Cable/Dsl Router | 36.00 |
| US Robotics 4port Cable/DSL Router | 45.00 |
| SMC EZ 5port Switch 10/100 | 26.00 |
| 3com 5port Switch 10/100 | 36.00 |
| CNet 8port Switch 10/100 | 34.00 |
| 3Com 8port Switch 10/100 | 53.00 |
| CNet 16port Switch 10/100 | 61.00 |
| 3Com 16port Office Connect 10/100 | 76.00 |
| DLink 5port 10/100/1000 Switch | 62.00 |
| DLink 8port 10/100/1000 Switch | 82.00 |
| Trendnet TEG160TX Gigabit Copper Switch | 189.00 |
Network Cards Wireless
| SMC Corp EZ PCI NIC 802.11g/b | 30.00 |
| Wireless USB NIC 802.11b/g | 31.00 |
| DLINK WDA-1320 PCI NIC 802.11b/g | 43.00 |
| Linksys WMP54G PCI NIC 802.11G | 57.00 |
| Linksys WMP54GS SpeedBoost PCI NIC 802.11G | 70.00 |
| -- Wireless DSL/Cable Routers -- | 0.00 |
| Belkin (F5D7230) 802.11G Wireless Router | 45.00 |
| LevelOne 802.11G Wiresess Router | 49.00 |
| Dlink (WBR-1310) 802.11G Wireless Router | 63.00 |
| Linksys (WRT54G) 802.11G Wireless Router | 69.00 |
| Dlink DIR-615 802.11G/N Router | 74.00 |
| US Robitics 802.11G/N Router | 83.00 |
Power Supplies, Surge Protectors & UPS
| 350watt (20/24pin) ATX UL 90 day warranty | 30.00 |
| 400w/430w (20/24pin) ATX UL 1yr warranty | 42.00 |
| 500w/550w (20/24pin) ATX UL 1yr warranty | 75.00 |
| 600watt (20/24pin) ATX UL 1yr warranty | 109.00 |
| 850watt (20/24pin) SLI Ready ATX 1yr | 154.00 |
| ---------------------- | 0.00 |
| Triplite TLP604 6 plug Surge Strip | 10.00 |
| Triplite TLP604tel 6 plug w/Modem Surge | 12.00 |
| CyberPower UPS (400va) Home/Office backup | 48.00 |
| CyberPower UPS (550va) Home/Office backup | 62.00 |
| APC Backup UPS (350va) 14 minute | 60.00 |
| APC Backup UPS (500va) 15 minute | 79.00 |
Software
| AVG PRO Antivirus (OEM) 2yr Subscription | 45.00 |
| ---- Office Products ---- | 0.00 |
| MS Office 2007 Standard Academic Edition | 134.00 |
| MS Office 2007 Academic Professional (OEM) | 172.00 |
| Microsoft OEM (MLK) Medialess Lic Kit | 0.00 |
| MS Office 2007 Basic Edt Word/Excel/Outlook (OEM) | 195.00 |
| MS Office 2007 Sm Business Edition (OEM) | 249.00 |
| MS Office 2007 Pro Word/Excel/Access/PP (OEM) | 325.00 |
| ---- Operating Systems ---- | 0.00 |
| MS Win XP Pro Upgrade (Academic) CD | 95.00 |
| MS Win XP Home Edition (OEM) | 105.00 |
| MS Win XP Pro Edition (OEM) | 159.00 |
| MS VISTA Home Premium UPG (Academic) DVD | 82.00 |
| MS VISTA Home Basic Edition (OEM) DVD | 105.00 |
| MS VISTA Home Premium Edition (OEM) DVD | 130.00 |
| MS VISTA Business Edition (OEM) DVD | 165.00 |
| MS VISTA Ultimate Edition (OEM) DVD | 215.00 |
| Win2003R2 Server Standard 5 User Access (OEM) | 765.00 |
| Win2003R2 Server Enterprise 25 User Access (OEM) | 2,670.00 |
Sound Cards & Speakers
| 16bit Sound Card PCI Bus | 15.00 |
| Sound Blaster SE Audigy 7.1 PCI | 39.00 |
| ---- Speakers ---- | 0.00 |
| Cyber Acoustic (2015) 2pc USB BEIGE | 14.00 |
| Cyber Acoustic (2016) 2pc USB Black | 14.00 |
| Cyber Acoustic (3001WB) 3pc w/sub woofer | 29.00 |
| Cyber Acoustic (3090RB) 3pc w/sub woofer | 35.00 |
Switch Boxes
| Printer/Serial 25pin (2 way) A/B | 15.00 |
| Switch Box Cable 25pin M/M (6ft) | 10.00 |
| Monitor&Keyboard VGA/AT KB (2way) | 22.00 |
| Monitor&Keyboard VGA/PS2 KB (4way) | 25.00 |
| Monitor Switch Cables (15m/15m) 6 ft | 15.00 |
| ---------------------- | 0.00 |
| 2way KVM KIT PS/2 w/Cables | 40.00 |
| 4way KVM KIT PS/2 w/Cables | 70.00 |
USB & Misc Products
| Flash Card Reader 12in1 Internal | 18.00 |
| Flash Card Reader 12in1 External | 22.00 |
| USB 2.0 6ft A-B Printer/Scanner Cable | 8.00 |
| USB 2.0 10ft A-B Printer/Scanner Cable | 9.00 |
| USB 2.0 10ft A-A Extention Cable | 9.00 |
| USB 2.0 15ft Range Extender | 39.00 |
| USB 2.0 Card (PCI Bus) 2 USB Ports | 21.00 |
| USB 2.0 Card (PCI Bus) 4 USB Ports | 25.00 |
| USB to Parallel Printer Adapter | 29.00 |
| HUB USB 2.0 IOGear 4 Port (GUH275) Micro | 18.00 |
| HUB USB 2.0 IOGear 4 Port (GUH264) Desktop | 26.00 |
| HUB USB 2.0 IOGear 7 USB Ports | 45.00 |
Video Card PCI Bus
| 64mb Geforce PCI Video Card | 54.00 |
| 256mb Geforce 5200 PCI Bus | 72.00 |
VIDEO CARDS AGP
| 128Mb Geforce FX5200 8x AGP DVI/TVO | 44.00 |
| 256Mb Geforce FX6200A 8x AGP DVI/TVO | 56.00 |
Video Cards PCI-Xpress
| 256mb Geforce 8400GS analog/DVI TVO | 48.00 |
| 512mb Geforce 8500GT analog/DVI HDMI | 75.00 |
| 512MB Geforce 8600GT Extreme 540MHz | 95.00 |
| 512Mb Geforce 9500GT DDR2 550MHz Dual DVI | 107.00 |
| 512Mb Geforce 9600GT DDR3 1800MHz Dual DVI | 143.00 |


