A Internet® Wholesale Company. Where Price Quality and Service Still Matter.
If You Have any Questions Please Call or E-Mail us. Have Fun Surfing the Net.

Cables
| ---- Network Cables ---- | 0.00 |
| CAT 5 (10/100 BT) 3' or 5' Cable | 6.00 |
| CAT 5 (10/100 BT) 7' or 10' Cable | 8.00 |
| CAT 5 (10/100 BT) 14' Cable | 10.00 |
| CAT 5 (10/100 BT) 25' Cable | 13.00 |
| CAT 5 (10/100 BT) 50' Cable | 22.00 |
| CAT 5 (10/100 BT) 100' Cable | 32.00 |
| ---- IDE/SCSI/Printer Cables ---- | 0.00 |
| Sata Power adapter 1/1 | 5.00 |
| Sata Power adapter 1/2 | 7.00 |
| IDE ATA/100-133 80 wire 2 devices | 5.00 |
| IDE ATA/100-133 24in Braided Air-Flow Cable | 11.00 |
| IDE ATA/100-133 35in Braided Air-Flow Cable | 14.00 |
| SCSI/2 50pin (32in) 2 Device | 7.00 |
| SCSI/3 68pin (32in) 4 Device | 14.00 |
| SCSI/LVD U160 (36in) 5 Device | 19.00 |
| ---- Printer / Extention ---- | 0.00 |
| 10' Printer Cable (Molded) 25w | 8.00 |
| 10' Printer Cable (IEEE 1284) 25w | 15.00 |
| 15' Printer Cable (IEEE 1284) 25w | 20.00 |
| Switch Box Cable 25pin M/M (6ft) | 10.00 |
| Keyboard or Monitor Extention (6ft) | 7.00 |
| PS/2 Extention Cable KB/Mouse (6ft) | 7.00 |
| USB 2.0 6ft A-B Printer/Scanner Cable | 8.00 |
| USB 2.0 10ft A-B Printer/Scanner Cable | 9.00 |
| USB 2.0 10ft A-A Extention Cable | 9.00 |
CASES
| Micro ITX Case w/170w Tower Case | 69.00 |
| Mini Tower (FX629) MATX 350watt Black/Beige | 50.00 |
| Mid Tower (FX626) 350watt Beige/Black | 52.00 |
| Extreme Mid Tower (868 Scorpio) 420watt UL | 76.00 |
| ATX Heavy Duty Tower (CB611P+) 350watt | 83.00 |
| Extreme Game Tower (Smilodon) 500watt | 115.00 |
| Server Tower SVR105 W/O Power Supply | 115.00 |
| 4U Rackmount Case (no power) Chenbro | 155.00 |
| 2U Rackmount Case (no power) Chenbro | 239.00 |
| ---- Case Fans ---- | 0.00 |
| 80mm Case Fan ball bearing | 10.00 |
| 92mm Case Fan double ball bearing | 11.00 |
| 120mm Case Fan (ball bearing) | 18.00 |
| ---- Case Mods ---- | 0.00 |
| Cathode Light Tubes Red/Green | 10.00 |
| Blue Thunder Light Tube | 10.00 |
CD_RW / DVD / DVD-RW
| ---- DVD Drives ---- | 0.00 |
| DVD-16x (LiteOn) IDE Black | 28.00 |
| ---- DVD Burners ---- | 0.00 |
| DVD_RW LiteOn 22x Dual Layer IDE OEM | 29.00 |
| DVD_RW LiteOn 22x Dual Layer SATA OEM | 31.00 |
| DVD_RW LiteOn 22x DL IDE Lightscribe OEM | 34.00 |
| DVD_RW LiteOn 22x DL SATA Lightscribe OEM | 35.00 |
Controllers Cards
| Parallel Port Card PCI Bus (1 Port) | 29.00 |
| USB 2.0 Card (PCI Bus) 2 USB Ports | 21.00 |
| USB 2.0 Card (PCI Bus) 4 USB Ports | 25.00 |
| 1394 Firewire 3port (PCI) Retail | 37.00 |
| Serial 2port (Startech) PCI Bus | 39.00 |
| SATA Controller 2 channel PCI BUS | 20.00 |
| SATA RAID (Promise Tx4310) PCI 4channel | 149.00 |
CPU AMD / INTEL
| ---- INTEL ATOM ---- | 0.00 |
| Intel Atom 330 MB w/CPU vga/nic/snd/ddr2 | 94.00 |
| ---- AMD Athlon 64 AM2+/AM3 ---- | 0.00 |
| AMD 64 Athlon II X2 250 AM3 boxed | 80.00 |
| AMD 64 Athlon II X3 425 AM3 Boxed | 87.00 |
| AMD 64 Athlon II X3 435 AM3 Boxed | 93.00 |
| AMD 64 Athlon II X4 630 AM3 Boxed | 119.00 |
| AMD 64 9750 QuadCore Phenom AM2+ Boxed | 128.00 |
| AMD 64 9850 QuadCore Phenom AM2+ Boxed | 150.00 |
| AMD 64 Phenom II 925 Quadcore AM3 | 166.00 |
| AMD 64 Phenom II 945 Quadcore AM3 | 177.00 |
| AMD 64 Phenom II 965 Quadcore AM3 | 216.00 |
| -- Intel Celeron socket 775 -- | 0.00 |
| Celeron Dualcore E1500 800MHz LGA775 retail | 51.00 |
| Celeron Dualcore E3200 800MHz LGA775 retail | 60.00 |
| -- Pentium 4 DualCore Core2 socket LGA775 -- | 0.00 |
| Intel E5300 2.6ghz Dualcore 800MHz Box | 78.00 |
| Intel E5400 2.7ghz Dualcore 800MHz Box | 82.00 |
| Intel E6500 2.93ghz Dualcore 1066MHz | 93.00 |
| Intel E7500 2.93gz Core2Duo 1066mhz Box | 142.00 |
| Intel E7600 3.06gz Core2Duo 1066mhz Box | 164.00 |
| Intel E8200 2.66 Core2Duo 1333mhz 6m Box | 152.00 |
| Intel E8400 3.00 Core2Duo 1333mhz 6m Box | 202.00 |
| Intel E8500 3.16 Core2Duo 1333mhz 6m Box | 225.00 |
| Intel Q8200 Core2 Quad 1333mhz 4m Box | 173.00 |
| Intel Q8300 Core2 Quad 1333mhz 4m Box | 180.00 |
| Intel Q8400 Core2 Quad 1333mhz 4m Box | 202.00 |
| Intel Q9400 Core2 Quad 12m 1333mhz | 221.00 |
| Intel Q9550 Core2 Quad 12m 1333mhz | 303.00 |
| Intel i5 530 2.93ghz 4m LGA1156 | 142.00 |
| Intel i5 540 3.06ghz 4m LGA1156 | 171.00 |
| Intel i7 860 2.80ghz 8m LGA1156 | 336.00 |
| Intel i7 920 2.66ghz 8m LGA1366 | 342.00 |
| Intel i7 930 2.80ghz 8m LGA1366 | 354.00 |
| -- CPU Fans, Hdd Racks, Hdd Coolers -- | 0.00 |
| AMD - Intel Fan Socket A,Socket 370 | 12.00 |
| AMD Cpu Fan Socket 754, Socket 939 | 12.00 |
| Intel Fan Socket 478 | 14.00 |
| Intel Fan Socket 775 | 15.00 |
| ----------------------------- | 0.00 |
| Hard Drive IDE External USB2 (3.5in) | 32.00 |
| Hard Drive SATA External USB2 (3.5in) | 40.00 |
Floppy Drive
| 1.44Mb 3 1/2" Floppy (Beige) | 12.00 |
| 1.44Mb 3 1/2" Floppy (Black) | 12.00 |
HARD DRIVES
| --- IDE 133 7200rpm --- | 0.00 |
| 80 Gig Hard Drive 7200rpm 2mb | 53.00 |
| 160 Gig Hard Drive 7200rpm | 59.00 |
| --- Serial ATA SATA3G --- | 0.00 |
| External USB Hard Drive (SATA) Kit | 38.00 |
| 80 Gig (Seagate) SATAII 7200/150 5yr | 48.00 |
| 160 Gig (Seagate) SATAII 7200/300 5yr | 51.00 |
| 250 Gig (Seagate) SATAII 7200/300 5yr | 56.00 |
| 320 Gig (Seagate) SATAII 7200/300 5yr | 58.00 |
| 500 Gig (Seagate) SATAII 7200/300 5yr | 71.00 |
| 750 Gig (Seagate) SATAII 7200/300 5yr | 90.00 |
| 1 Terabyte (Seagate) Sata3g 32m Cache | 108.00 |
| 1.5 Terabyte (Seagate) Sata3g 32m Cache | 135.00 |
| 2 Terabyte (Seagate) Sata3G 32m Cache | 222.00 |
| --- Notebook HDD --- | 0.00 |
| 80gb Sata 2.5" Add for IDE | 51.00 |
| 160gb Sata 2.5" Add for IDE | 58.00 |
| 250gb Sata 2.5" Add for IDE | 64.00 |
Keyboards
| Chicony (PS/2) Beige/Black | 12.00 |
| Chicony (USB) Black/Silver | 14.00 |
| Microsoft Basic Keyboard PS/2 Beige Only | 19.00 |
| Microsoft Value PS/2 Black KB/Optical Mouse | 30.00 |
| Microsoft Value USB v2 Black KB/Opt Mouse | 34.00 |
| Microsoft Comfort Curve Black KB/Opt Mouse | 35.00 |
| Microsoft Wireless Black KB/Optical Mouse | 52.00 |
MEMORY
| -- Flash Drives -- | 0.00 |
| 2.0gb Flash Drive USB 2.0 | 14.00 |
| 4.0gb Flash Drive USB 2.0 | 17.00 |
| 8.0gb Flash Drive USB 2.0 | 27.00 |
| 16.0gb Flash Drive USB 2.0 | 42.00 |
| -- SDRAM PC133 -- | 0.00 |
| 256mb pc133 [SDRAM] 16 chip | 22.00 |
| 512mb pc133 [SDRAM] 16 chip | 32.00 |
| -- DDR 266 (DDR PC2100) -- | 0.00 |
| 256mb pc2100 DDR266 Lifetime | 22.00 |
| 512mb pc2100 DDR266 Lifetime | 31.00 |
| -- DDR 333 (DDR PC2700) -- | 0.00 |
| 256mb pc2700 SuperT Lifetime Wnty | 22.00 |
| 512mb pc2700 SuperT Lifetime Wnty | 31.00 |
| 1.0Gb pc2700 Super T Lifetime Wnty | 44.00 |
| -- DDR 400 (DDR PC3200) -- | 0.00 |
| 256mb pc3200 SuperT Lifetime Wnty | 21.00 |
| 512mb pc3200 SuperT Lifetime Wnty | 32.00 |
| 1.0Gb pc3200 SuperT Lifetime Wnty | 43.00 |
| -- DDR2 240pin (PC2) 667/800/1066 -- | 0.00 |
| 512mb DDR2 533MHz STT Lifetime | 24.00 |
| 512mb DDR2 667MHz STT Lifetime | 24.00 |
| 1.0Gb DDR2 667MHz STT Lifetime | 36.00 |
| 2.0Gb DDR2 667MHz STT lifetime | 57.00 |
| 1.0Gb DDR2 800MHz STT lifetime | 36.00 |
| 2.0Gb DDR2 800MHz STT Lifetime | 58.00 |
| -- DDR3 240pin (PC3) 1066/1333/1600 -- | 0.00 |
| 1Gb DDR3 1066mhz STT lifetime | 40.00 |
| 2Gb DDR3 1066mhz STT lifetime | 68.00 |
| 1Gb DDR3 1333mhz STT lifetime | 40.00 |
| 2Gb DDR3 1333mhz STT lifetime | 65.00 |
| 4Gb DDR3 1333mhz STT lifetime | 159.00 |
| -- Notebook Memory -- | 0.00 |
| 512mb DDR1 333/400 SoDimm | 28.00 |
| 1.0Gb DDR1 333/400 SoDimm | 46.00 |
| 512mb DDR2 667mhz SoDimm | 24.00 |
| 1.0Gb DDR2 667mhz SoDimm | 41.00 |
| 2.0Gb DDR2 667mhz SoDimm | 62.00 |
| 2.0Gb DDR2 800mhz SoDimm | 62.00 |
Mice
| USB Optical Mouse OEM | 10.00 |
| -- Microsoft Mice -- | 0.00 |
| MS Intellimouse (beige) PS/2 ball | 11.00 |
| MS Basic Mouse Optical Beige OEM | 18.00 |
| MS Basic Mouse Optical Black OEM | 18.00 |
| MS Intellimouse 5btn Optical Beige OEM | 22.00 |
| MS Intellimouse Platinum Mouse Optical | 32.00 |
Modems
| 56k v92 (Lucent/Intel) PCI Winmodem | 15.00 |
| 56k v90 (USR #2976) PCI Hardware Modem | 45.00 |
Monitors
| ---- LCD Monitors ---- | 0.00 |
| 17" ACER LCD Flat Panel 700:1 Analog 3yr | 128.00 |
| 19" ACER LCD Wide 700:1 5ms Digital/Analog 3yr | 145.00 |
| 20" ACER LCD Wide 800:1 1680x1050 5ms Digital | 159.00 |
| 22" ACER LCD Wide 700:1 1680x1050 5ms Digital | 185.00 |
| 24" LCD Wide 1000:1 1900x1200 5ms DVI | 268.00 |
MOTHERBOARDS
| ---- AMD Athlon 64 Socket AM2 ---- | 0.00 |
| MB_Gigabyte (MA74GM-S2) AM2/AM2+/AM3 VGA/DDR2/SATA2/GbLAN/Raid | 73.00 |
| MB_Gigabyte (MA78GM-S2H) AM2/AM2+/AM3 VGA/DDR2/SataII/GBe/Raid | 107.00 |
| MB_Gigabyte (M785GMT-UD2H) AM3 DDR3/DVI/HDMI/Gbelan/Raid | 115.00 |
| ---- NEW INTEL ATOM ---- | 0.00 |
| Intel Atom 330 MB w/CPU vga/nic/snd/ddr2 | 94.00 |
| ---- Socket LGA775/LGA1156/LGA1366 ---- | 0.00 |
| MB_Gigabyte (G31M-ES2L) DDR2/VGA/Sata2/PCIx/Lan | 65.00 |
| MB_Gigabyte (G41M-ES2H) DDR2/VGA/Sata2/PCIx/Lan | 74.00 |
| MB_Intel (DG41TY) 800/1066/1333 2_DDR2/VGA/GBe/Ser/Par | 87.00 |
| MB_Intel (DG43GT) 800/1066/1333 4_DDR2/DVI-VGA/GBe/Ser/Par | 108.00 |
| MB_Intel (DG45CB) 800/1066/1333 4_DDR2/DVI-VGA/GBe/RAID/Snd | 142.00 |
| MB_Gigabyte (H55M-USB3) LGA1156 DDR3/DVI/HDMI/USB3 | 125.00 |
| MB_Intel (DQ57-TM) LAG1156 DDR3/DVI/GBeLan/SATA2 | 145.00 |
| MB_gigabyte (X58A-UD3R) LGA1366 DDR3/Sata 6Gb/USB3/NO VIDEO | 262.00 |
| MB_Intel (DX58SO) LGA1366 DDR3/Sata 3g/GBeLan/USB2/NO VIDEO | 290.00 |
Network Cards PCI
| Network Card 10/100 PCI BUS | 13.00 |
| US Robotics PCI (10/100) Boxed | 30.00 |
| DLINK Gigalan 10/100/1000 PCI | 36.00 |
Network Switches & Routers
| US Robotics 4port Cable/DSL Router | 36.00 |
| 3com 5port Switch 10/100 | 36.00 |
| CNet 8port Switch 10/100 | 34.00 |
| 3Com 8port Switch 10/100 | 53.00 |
| CNet 16port Switch 10/100 | 61.00 |
| 3Com 16port Office Connect 10/100 | 76.00 |
| DLink 5port 10/100/1000 Switch | 62.00 |
| DLink 8port 10/100/1000 Switch | 82.00 |
| Trendnet TEG160TX Gigabit Copper Switch | 189.00 |
Network Cards Wireless
| Level One wireless PCI B/G | 24.00 |
| Level One wireless USB B/G | 24.00 |
| IO_Gear wireless USB B/G | 29.00 |
| SMC EZNet wireless PCI B/G | 35.00 |
| Trendnet wireless PCI B/G/N TEW643 | 41.00 |
| Level One wireless PCI B/G/N WNC-0600 | 63.00 |
| D-Link DWA-556 wireles PCIe 1x B/G/N | 74.00 |
| -- Wireless DSL/Cable Routers -- | 0.00 |
| Zonet wireless router B/G | 39.00 |
| Levelone wireless router B/G | 45.00 |
| Levelone wireless router B/G/N | 52.00 |
| Linksys rt120n wrls router B/G/N | 68.00 |
| Engenius en9850 wrls router B/G/N | 82.00 |
| Dlink DIR-615 802.11G/N Router | 79.00 |
Power Supplies, Surge Protectors & UPS
| 350watt (20/24pin) ATX UL 90 day warranty | 30.00 |
| 400w/430w (20/24pin) ATX UL 1yr warranty | 43.00 |
| 500w/550w (20/24pin) ATX UL 1yr warranty | 75.00 |
| 600watt (20/24pin) ATX UL 1yr warranty | 109.00 |
| 850watt (20/24pin) SLI Ready ATX 1yr | 154.00 |
| ---------------------- | 0.00 |
| Triplite TLP604 6 plug Surge Strip | 10.00 |
| Triplite TLP604tel 6 plug w/Modem Surge | 12.00 |
| CyberPower UPS (400va) Home/Office backup | 48.00 |
| CyberPower UPS (550va) Home/Office backup | 62.00 |
| APC Backup UPS (350va) 14 minute | 60.00 |
| APC Backup UPS (500va) 15 minute | 79.00 |
Software
| ---- Office Products ---- | 0.00 |
| MS Office 2007 Standard Academic Edition | 134.00 |
| MS Office 2007 Academic Professional (OEM) | 172.00 |
| Microsoft OEM (MLK) Medialess Lic Kit | 0.00 |
| MS Office 2007 Basic Edt Word/Excel/Outlook (OEM) | 195.00 |
| MS Office 2007 Sm Business Edition (OEM) | 249.00 |
| MS Office 2007 Pro Word/Excel/Access/PP (OEM) | 325.00 |
| ---- Operating Systems ---- | 0.00 |
| MS VISTA Home Premium UPG (Academic) DVD | 82.00 |
| MS VISTA Home Basic Edition (OEM) DVD | 105.00 |
| MS VISTA Home Premium Edition (OEM) DVD | 130.00 |
| MS VISTA Business Edition (OEM) DVD | 165.00 |
| MS VISTA Ultimate Edition (OEM) DVD | 215.00 |
| MS Windows 7 Home Premium (DVD) | 125.00 |
| MS Windows 7 Professional (DVD) | 159.00 |
| MS Windows 7 Ultimate (DVD) | 209.00 |
| Win2008 Std Server 5User Access (OEM) | 765.00 |
Sound Cards & Speakers
| 16bit Sound Card PCI Bus | 15.00 |
| Sound Blaster SE Audigy 7.1 PCI | 39.00 |
| ---- Speakers ---- | 0.00 |
| Cyber Acoustic (2015) 2pc USB BEIGE | 14.00 |
| Cyber Acoustic (2016) 2pc USB Black | 14.00 |
| Cyber Acoustic (3001WB) 3pc w/sub woofer | 29.00 |
| Cyber Acoustic (3090RB) 3pc w/sub woofer | 35.00 |
Switch Boxes
| Printer/Serial 25pin (2 way) A/B | 15.00 |
| Switch Box Cable 25pin M/M (6ft) | 10.00 |
| Monitor&Keyboard VGA/AT KB (2way) | 22.00 |
| Monitor&Keyboard VGA/PS2 KB (4way) | 25.00 |
| Monitor Switch Cables (15m/15m) 6 ft | 15.00 |
| ---------------------- | 0.00 |
| 2way KVM KIT PS/2 w/Cables | 40.00 |
| 4way KVM KIT PS/2 w/Cables | 70.00 |
USB & Misc Products
| Flash Card Reader 12in1 Internal | 18.00 |
| Flash Card Reader 12in1 External | 22.00 |
| USB 2.0 6ft A-B Printer/Scanner Cable | 8.00 |
| USB 2.0 10ft A-B Printer/Scanner Cable | 9.00 |
| USB 2.0 10ft A-A Extention Cable | 9.00 |
| USB 2.0 15ft Range Extender | 39.00 |
| USB 2.0 Card (PCI Bus) 2 USB Ports | 21.00 |
| USB 2.0 Card (PCI Bus) 4 USB Ports | 25.00 |
| USB to Parallel Printer Adapter | 29.00 |
| HUB USB 2.0 IOGear 4 Port (GUH275) Micro | 18.00 |
| HUB USB 2.0 IOGear 4 Port (GUH264) Desktop | 26.00 |
| HUB USB 2.0 IOGear 7 USB Ports | 45.00 |
Video Card PCI Bus
| 64mb Geforce PCI Video Card | 54.00 |
| 256mb Geforce 5200 PCI Bus | 72.00 |
VIDEO CARDS AGP
| 128Mb Geforce FX5200 8x AGP DVI/TVO | 44.00 |
| 256Mb Geforce FX6200A 8x AGP DVI/TVO | 56.00 |
Video Cards PCI-Xpress
| 256mb Geforce 8400GS analog/DVI TVO | 45.00 |
| 1GB Geforce 9400GT Extreme 540MHz | 78.00 |
| 1GB Geforce 9500GT DDR2 550MHz Dual DVI | 87.00 |
| 512Mb Geforce GTS250 DDR3 Dual DVI | 169.00 |


